Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| WED 01 OCT | ![]() | H | 76–69 | |
| WED 08 OCT | ![]() | A | 99–84 | |
| TUE 14 OCT | ![]() | H | 80–59 | |
| WED 22 OCT | ![]() | A | 76–92 | |
| WED 29 OCT | ![]() | H | 91–94 | |
| WED 05 NOV | ![]() | A | 93–87 | |
| WED 12 NOV | ![]() | H | 93–65 | |
| WED 19 NOV | ![]() | H | 93–73 | |
| THU 04 DEC | ![]() | H | 108–74 | |
| WED 10 DEC | ![]() | A | 82–99 | |
| TUE 16 DEC | ![]() | H | 81–84 | |
| TUE 30 DEC | ![]() | A | 89–60 | |
| TUE 06 JAN | ![]() | H | 59–67 | |
| TUE 13 JAN | ![]() | A | 104–85 | |
| TUE 20 JAN | ![]() | H | 86–80 | |
| WED 28 JAN | ![]() | A | 84–86 | |
| THU 05 FEB | ![]() | A | 88–74 | |
| TUE 10 FEB | ![]() | A | 114–81 | |
| WED 11 MAR | ![]() | H | 73–65 | |
| TUE 17 MAR | ![]() | A | 79–83 |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.










